Availability
Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Station 324 today.
1 Bedroom Apartments
Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
---|---|---|---|---|---|---|
1 Bed | 1.0 Bath | $1,525 | 786 Sq Ft | B | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,651 | 743 Sq Ft | D.1 | 10/14/2024 | |
1 Bed | 1.0 Bath | $1,595 | 715 Sq Ft | D.3 | Call For Details | |
1 Bed | 1.0 Bath | $1,525 | 743 Sq Ft | D.1 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 743 Sq Ft | D.1 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 743 Sq Ft | D.1 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,651 | 743 Sq Ft | D.1 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 743 Sq Ft | D.1 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 753 Sq Ft | D.5 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 753 Sq Ft | D.5 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 753 Sq Ft | D.5 | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,425 | 786 Sq Ft | B | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,425 | 786 Sq Ft | B | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,525 | 786 Sq Ft | B | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 661 Sq Ft | A | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,425 | 661 Sq Ft | A | 10/11/2024 | |
1 Bed | 1.0 Bath | $1,425 | 661 Sq Ft | A | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,425 | 661 Sq Ft | A | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,425 | 661 Sq Ft | A | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 661 Sq Ft | A | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,225 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,225 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,250 | 512 Sq Ft | G | 10/11/2024 | |
1 Bed | 1.0 Bath | $1,325 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 10/04/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,391 | 600 Sq Ft | E | 10/14/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,325 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,391 | 600 Sq Ft | E | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,365 | 600 Sq Ft | E | 10/11/2024 | |
1 Bed | 1.0 Bath | $1,325 | 661 Sq Ft | A | 09/18/2024 |
Studio Apartments
Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
---|---|---|---|---|---|---|
Studio Bed | 1.0 Bath | $1,200 | 527 Sq Ft | J | Call For Details |
2 Bedroom Apartments
Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
---|---|---|---|---|---|---|
2 Bed | 2.0 Bath | $2,225 | 1080 Sq Ft | H.1 | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,186 | 1080 Sq Ft | H.1 | 10/11/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,125 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,204 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,204 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/20/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 10/04/2024 | |
2 Bed | 2.0 Bath | $2,204 | 1082 Sq Ft | F | 10/11/2024 | |
2 Bed | 2.0 Bath | $2,204 | 1082 Sq Ft | F | 10/14/2024 | |
2 Bed | 2.0 Bath | $2,400 | 1254 Sq Ft | C | 10/11/2024 | |
2 Bed | 2.0 Bath | $2,400 | 1254 Sq Ft | C | 11/07/2024 |
1 Bedroom Apartments under $1200
Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
---|---|---|---|---|---|---|
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 10/11/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 09/18/2024 | |
1 Bed | 1.0 Bath | $1,195 | 512 Sq Ft | G | 10/04/2024 |
Studio Bedroom Apartments under $1200
Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
---|---|---|---|---|---|---|
Studio Bed | 1.0 Bath | $1,200 | 527 Sq Ft | Call For Details |
2 Bedroom Apartments under $2100
Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
---|---|---|---|---|---|---|
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/18/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 09/20/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 10/04/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 10/11/2024 | |
2 Bed | 2.0 Bath | $2,025 | 1082 Sq Ft | F | 10/14/2024 |